Bookmark and Share

Sponsored Listings

77 foreclosures found in HAYWOOD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 77 1 2 3    [>]   [>>]
2012-02-14 32773878 Autumn Drive Maggie Valley NC 3 / 2 $165,000 Details
2012-02-12 32369459 Lisa Ln Maggie Valley NC 2 / 2 $80,000 Details
2012-02-12 29398403 Way/lot 16 Waynesville NC - / - $11,900 Details
2012-02-12 29398410 Beatrice Way Waynesville NC - / - $12,900 Details
2012-02-12 30784540 Killian St Waynesville NC 2 / 2 $169,900 Details
2012-02-12 30784627 Killian St Waynesville NC 4 / 4 $179,900 Details
2012-02-12 30991604 Hyder Mountain Rd Clyde NC 2 / 1 $85,293 Details
2012-02-10 31116449 Killian St Waynesville NC 2 / 1.5 $80,000 Details
2012-02-10 31994990 Clark Ln Canton NC 3 / 1 $45,900 Details
2012-02-10 31284247 Mears Ave Canton NC 3 / 1.5 $80,000 Details
2012-02-10 30815263 Paradise Mountain Rd Canton NC 3 / 2 - Details
2012-02-09 32720256 Haywood Ave Canton NC 2 / 1 $22,000 Details
2012-02-08 31305921 Cardinal Dr Maggie Valley NC 2 / 2 $99,000 Details
2012-02-08 32707169 Lightning Bug Ln Waynesville NC - / - $36,900 Details
2012-02-07 30981248 Parsonage Ct Waynesville NC 2 / 2 $109,900 Details
2012-02-07 32694875 Indian Trail Loop Waynesville NC 3 / 1 $85,000 Details
2012-02-07 32650588 Way/ Lot 16 Waynesville NC - / - $11,900 Details
2012-02-03 30562248 Jannarone Dr Canton NC 2 / 1 $79,900 Details
2012-02-03 32650590 Way/ Lot 11 Waynesville NC - / - $9,900 Details
2012-02-03 32650593 Way/ Lot 13 Waynesville NC - / - $16,900 Details
2012-02-03 32650594 Way/ Lot 12 Waynesville NC - / - $14,900 Details
2012-02-03 32650592 Way/ Lot 10 Waynesville NC - / - $9,900 Details
2012-02-02 32637273 Sequoyah Dr Waynesville NC 3 / 4 $302,500 Details
2012-02-01 30788867 Hill N Dale Dr Clyde NC 2 / 2 $76,600 Details
2012-01-31 32608761 Owens Rd Waynesville NC 3 / 2 $141,000 Details