Most Recent Hazelwood Homes For Sale
| View All Hazelwood Homes For Sale | ||
|
362 Camp Branch Rd, Hazelwood, NC 28786 | $175,000 2 beds, 2 baths |
|
445 Brandywine Rd, Hazelwood, NC 28786 | $489,000 3 beds, 4.5 baths |
|
264 Highland Rd, Hazelwood, NC 28786 | $179,900 2 beds, 2 baths |
Real Estate Resources |
Hazelwood Apartments
There are 23 apartments found in and near the Hazelwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| AES Lending Direct - North Carolina | 02/15/2012 | $1,123 | 3.500% | 0.890 | 3.603% | $950 |
| AES Lending Direct - North Carolina | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $800 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings